When it comes to healthcare marketing, the number-one fear marketers have is that of tedious sales cycles. The presence of several intermediaries makes healthcare sales cycles long and tiresome. However, you need not fear the time aspect when you can procure a robust Durable Medical Equipment Companies Email List from Lake B2B.
Why? Our DME Email List will help you bypass all intermediaries in line and connect directly with the key decision-makers and those with the purchasing power in these companies. So, you get direct access to the management level professionals who will want to do business with you – after all, our sales leads lists are 100% permission-based to include the contact details of only the most qualified leads.
Category | Total Counts |
Blood Glucose Monitors & Supplies | 46,824 |
Surgical Dressings | 33,702 |
Ostomy Supplies | 33,329 |
Canes & Crutches | 32,807 |
Enteral Nutrients | 29,263 |
Commodes, Urinals, & Bedpans | 28,640 |
Enteral Equipment and/or Supplies | 19,340 |
Orthoses: Off-the-Shelf | 15,151 |
Parenteral Equipment and/or Supplies | 12,546 |
Parenteral Nutrients | 12,594 |
Prosthetic Lenses: Conventional Eyeglasses | 11,960 |
Prosthetic Lenses: Conventional Contact Lenses | 7,084 |
Hospital Beds: Electric | 6,896 |
Patient Lifts | 6,842 |
Transcutaneous Electrical Nerve Stimulators (TENS) Units | 6,517 |
CPAP, RADs, & Related Supplies & Accessories | 6,063 |
Tracheostomy Supplies | 5,980 |
Oxygen Equipment & Supplies | 5,543 |
Traction Equipment | 5,189 |
Respiratory Suction Pumps | 4,987 |
Continuous Passive Motion (CPM) Devices | 3,820 |
Pneumatic Compression Devices | 3,894 |
Category | Total Counts |
Ventilators, Accessories & Supplies | 3,455 |
Limb Prostheses | 3,228 |
Infusion Pumps & Supplies: External Infusion | 3,165 |
Negative Pressure Wound Therapy Pumps & Supplies | 2,993 |
Ultraviolet Light Devices | 2,826 |
Breast Prostheses & Accessories | 2,904 |
Mechanical In-Exsufflation Devices | 2,636 |
Gastric Suction Pumps | 2,582 |
Infusion Pumps & Supplies: Insulin Infusion | 2,424 |
High Frequency Chest Wall Oscillation (HFCWO) Devices | 2,345 |
Intermittent Positive Pressure Breathing (IPPB) Devices | 2,400 |
Intrapulmonary Percussive Ventilation | 2,044 |
Speech Generating Devices | 1,783 |
Infrared Heating Pad Systems | 1,420 |
Dynamic Splints | 1,026 |
Osteogenesis Stimulators | 1,004 |
Automatic External Defibrillators (AEDS) | 720 |
Neurostimulators | 562 |
Ocular Prostheses | 424 |
Voice Prosthetics | 384 |
Somatic Prostheses | 179 |
So make sure that you don’t find excuses for failing at global marketing campaigns and in reaching targeted medical practitioners and healthcare specialists. With our DME Manufacturers Databases, you will seldom have a reason not to succeed! So make haste and take action today!
Choose Data as per your specific criteria
Industry
Job Title
Location
Employee Size
Revenue Size
You have the perfect healthcare products and services in stock; you know who your target audience are, now the challenge lying before you is being heard by them. Well, with Lake B2B’s Medical Appliances, Equipment & Supplies Mailing Database, that won’t be a problem! This is because we include only 100% permission-based information in our mailing list to ensure that the companies you’re targeting are genuinely interested in your marketing messages.
You can expect a deliverability guarantee of at least 90% on your campaigns. Generate higher ROIs, improve brand engagement, and get rid of all your data woes with our premium durable medical equipment companies mailing list.
In case you need some more convincing before you choose us as your trusted data partner, no problem! You can contact us today for a FREE sample mailing list customized to your specific needs. Once you are convinced of our services, you can order your custom-made Medical Equipment & Supplies Email List and choose us as your data partner. So, what are you waiting for? Take your marketing campaigns to new heights with our data intelligence services! Get in touch today.