LakeB2B offers a bespoke sell-side advisory solution tailored to mid-market and growth-stage companies across diverse industries. We bridge the gap between exceptional businesses and sophisticated capital—ensuring that founders, CEOs, and stakeholders achieve optimal value and strategic alignment in their exits.
Our Sell-Side Solution Covers
- Valuation advisory benchmarked against global private and public market comps.
- Business storytelling & positioning to create compelling narratives for buyers.
- Operational readiness review and growth optimization pre-exit.
- Proprietary investor intelligence (via LakeB2B’s 730M+ contact database and 1M+ investor records).
- Precision segmentation of investor audiences based on:
- Industry focus.
- Investment quantum thresholds.
- Ticket sizes typically deployed.
- Stage and geography preferences
- Transaction structure flexibility.
- Full leverage of LakeB2B’s proprietary Digital Capital Connect infrastructure.
- Intelligent matching of opportunities with:
- GPs, LPs, PE firms.
- VC funds.
- Family offices.
- UHNWIs (Ultra High Net Worth Individuals).
- Sovereign wealth funds (SWFs).
- Industry-wise matching across sectors:
- Tech / SaaS
- Healthcare / Medtech
- Real Estate / Infra / PropTech
- Manufacturing / Industrial 4.0
- Consumer / D2C / E-commerce
- Energy / ClimateTech / Clean Energy
- Logistics / Mobility / EV
- Investor roadshows — virtual & in-person.
- Investor Q&A management and objection handling.s
- Negotiation support on valuation, structure, and terms.
- SPA (Sale Purchase Agreement) and legal review in coordination with law firms.
- Closing preparation and coordination with banks and legal counsels.
- Founder liquidity planning post-exit.
- Legacy brand repositioning and re-deployment advisory.
- Reinvestment pathways through LakeB2B ecosystem and partnerships.

LakeB2B Digital Capital Connect Platform
LakeB2B’s Digital Capital Connect is a unique AI-augmented capital matchmaking engine designed to dramatically improve the precision and velocity of capital sourcing and dealmaking.
Core Capabilities
Dynamic Investor Mapping & Segmentation
- 130,000+ actively investing LPs / GPs mapped.
- 42,000+ family offices with verified AUM and investment themes.
- 132,500+ UHNWIs with direct or indirect allocation experience.
- 90+ global sovereign wealth funds with current thematic investment focuses.
- 500+ corporate venture arms and strategic acquirers.
AI-Driven Matchmaking Algorithm
- Matches companies with the most relevant capital partners using:
- Historical deal data.
- Industry tags.
- Business model.
- Geography.
- Investment stage (Series A to Pre-IPO).
- Ticket size comfort.
- Historical deal data.
Personalized Investor Outreach Automation
- Hyper-personalized outreach campaigns tailored for each investor profile:
- Email sequences.
- LinkedIn messaging.
- Warm introductions via LakeB2B’s Capital Connect Community.
Analytics & Intelligence Layer
- Engagement tracking (opens, clicks, responses).
- Investor heatmaps (who is active in which sector and at what stage).
- Intelligence on preferred transaction structures (majority buyout vs. minority stake vs. joint ventures).
What Makes LakeB2B Different?
Attribute | LakeB2B Advantage |
Global Investor Reach | Access to 189 countries investor network |
Precision Matchmaking | AI-powered Digital Capital Connect |
Sector Expertise | Multi-sector — deep tech to healthcare to infra |
Data-Driven | Leverages LakeB2B’s 730M+ executive data cloud |
Speed to Close | Proven deal acceleration playbooks |
End-to-End | Support from valuation to close |
Value Proposition for CEOs
Get discovered by the right buyer or investor, not just any buyer.
Maximize valuation and outcome through curated positioning and outreach.
Reduce friction and cycle time in the transaction process
Leverage LakeB2B’s unmatched global capital network to go beyond your immediate known pool.
What Makes LakeB2B Different?
Investor Name / Fund Name | Investor Type | Stage Focus | Typical Ticket Size (USD) | Sector Focus | Geography Focus | Notes /Recent Activity |
---|---|---|---|---|---|---|
Sequoia Capital | GP (VC) | Seed to Series C | $1M – $100M | Tech, SaaS, Consumer | Global (US, India, SEA) | Active in India SaaS exits |
Blackstone PE | GP (PE) | Late Stage, Buyout | $50M – $1B+ | Infra, Real Estate, Healthcare | Global | Strategic buyer for asset-heavy businesses |
Temasek Holdings | SWF | Growth, Late Stage | $30M – $300M | Consumer, FinTech, Healthcare | Asia-focused | Active in Indian FinTech |
Softbank Vision Fund | GP (Late VC / PE) | Growth, Pre-IPO | $100M – $500M | AI, SaaS, Logistics | Global | Looking for $500M+ revenue scale companies |
Tiger Global | GP (Crossover) | Series B to Pre-IPO | $25M – $250M | SaaS, FinTech, Consumer | Global | Rapid deployment model |
Blume Ventures | GP (VC) | Seed to Series A | $500K – $3M | Tech, SaaS, HealthTech | India | Deep India Tech focus |
GIC Singapore | SWF | Growth, Late Stage | $50M – $1B+ | Real Estate, Infra, Consumer | Global | Large infra buyout appetite |
Premji Invest | LP / FO | Growth, Late Stage | $10M – $200M | SaaS, Healthcare, Consumer | India / Global | Flexible approach, friendly to founders |
RNT Associates (Tata) | FO | Seed to Growth | $5M – $50M | Tech, FinTech, Impact | India | Strategic co-investor |
Mubadala Capital | SWF | Growth, Late Stage | $50M – $500M | FinTech, Infra, Healthcare | Global | Co-invests with GPs, prefers aligned partners |
Omidyar Network | LP / FO | Early to Growth | $1M – $20M | Impact, FinTech, AgriTech | Global | Mission aligned, flexible structures |
Qatar Investment Authority | SWF | Late Stage, Buyout | $100M – $1B+ | Energy, Infra, Real Estate | Global | Energy transition & sustainability focused |
L Catterton | GP (PE) | Growth to Buyout | $20M – $250M | Consumer, Luxury, Wellness | Global | Branded consumer plays |
Accel Partners | GP (VC) | Seed to Series C | $1M – $50M | SaaS, Consumer Internet | Global | Very active in Indian SaaS exits |
TPG Growth | GP (PE) | Growth, Late Stage | $30M – $300M | Healthcare, Consumer, Financial Services | Global | Strategic buyout appetite |
Digital Capital Connect Uses This Grid
Filters dynamically by
- Sector
- Stage
- Ticket Size
- Speed of Deployment (Active vs Passive investors)
- LP-driven mandates (where they have co-investment LPs eager for exposure)
- New Fund Activity (recently raised — more active vs older funds with over-exposure)
Each live mandate run through LakeB2B Sell-Side Solution is auto-matched to an investor shortlist pulled from this type of structure.
Outreach is customized:
- Warm intros where possible via LakeB2B ecosystem.
- Personalized targeting grid shared with founders to approve top 20-50 targets.
Investor Heat map
Sector ↓ \ Stage → | Seed & Series A | Series B & Growth | Late Stage & Pre-IPO | Buyout & PE | Infra & Real Assets |
---|---|---|---|---|---|
SaaS / Cloud | High (300+ VCs, FOs) | Very High (200+ VCs, GPs) | Very High (150+ GPs) | Medium (20+ PE) | Low |
AI / Data / Analytics | High (200+ VCs) | Very High (150+ VCs, GPs) | High (100+ GPs) | Medium (25+ PE) | Low |
Healthcare / MedTech | Very High (250+ VCs) | Very High (180+ VCs, GPs) | Very High (150+ GPs) | High (50+ PE) | Medium (15+ Infra funds) |
FinTech | Very High (350+ VCs) | Very High (200+ GPs, VCs) | Very High (180+ GPs) | High (60+ PE) | Low |
Consumer / D2C | Very High (300+ VCs, FOs) | Very High (250+ VCs, GPs) | Very High (200+ GPs) | High (75+ PE) | Low |
Energy / ClimateTech | High (150+ VCs, Impact Funds) | High (100+ VCs, GPs) | High (100+ GPs, SWFs) | High (50+ PE) | Very High (200+ Infra & Sovereign) |
Real Estate / PropTech | Medium (100+ VCs, FOs) | High (150+ GPs, FOs) | Very High (200+ PE, RE funds) | Very High (250+ Infra / SWFs) | |
Manufacturing / Industrial 4.0 | Medium (80+ VCs) | High (100+ GPs) | High (120+ GPs) | Very High (150+ PE) | High (120+ Infra funds) |
Mobility / Logistics / EV | High (120+ VCs) | Very High (150+ VCs, GPs) | High (100+ GPs) | High (80+ PE) | Medium (60+ Infra funds) |
Heatmap Legend
- Very High: 200+ known relevant investors in LakeB2B database with active mandates.
- High: 120-200 investors mapped and active.
- Medium: 50-120 investors known and/or active.
- Low: <50 relevant investors.
Custom investor targeting grid for a sell-side mandate, this heatmap:
- Helps founders visualize which sectors are “hot” for capital today.
- Guides prioritization of investor outreach.
- Shapes storytelling & positioning (e.g. packaging “Mobility SaaS” more as an “AI/Logistics SaaS” to tap the larger capital pools).
- Informs deal timing and urgency (Sectors with “🔥🔥” are more likely to have faster term sheets).
We also cross-map:
- Ticket size comfort
- Geography of investors (India focus vs Asia vs Global)
- Direct vs LP-driven capital
Example Use in a Live Deal
For a $15M growth capital raise for an Indian HealthTech SaaS firm:
- 1st wave outreach targeted
- 180+ GPs in Healthcare / MedTech / SaaS / AI lanes (Series B-Growth).
- 80+ Family Offices active in HealthTech.
- 40+ Sovereign & large LPs with healthcare allocations.
- Resulted in 7 serious termsheet conversations
within 6 weeks.
SaaS Focused Firm Heatmap
SaaS Subsector ↓ \ Stage → | Seed & Series A | Series B & Growth | Late Stage & Pre-IPO | Buyout & PE |
---|---|---|---|---|
Horizontal SaaS (ERP, CRM, CX) | 🔥🔥 Very High (500+ VCs) | 🔥🔥 Very High (300+ GPs/VCs) | 🔥🔥 Very High (200+ GPs) | High (80+ PE funds) |
Vertical SaaS (HealthTech, EdTech, LegalTech, PropTech) | 🔥🔥 Very High (400+ VCs) | 🔥🔥 Very High (250+ GPs/VCs) | 🔥🔥 Very High (180+ GPs) | High (75+ PE funds) |
AI SaaS (GenAI, NLP, Computer Vision) | 🔥🔥 Very High (600+ VCs) | 🔥🔥 Very High (350+ GPs/VCs) | 🔥🔥 Very High (250+ GPs) | Medium (50+ PE funds, new activity) |
API-first & Dev Tools SaaS | 🔥🔥 Very High (350+ VCs) | 🔥🔥 Very High (200+ GPs/VCs) | High (150+ GPs) | Medium (40+ PE funds) |
SMB-focused SaaS | 🔥🔥 Very High (400+ VCs, FOs) | High (150+ GPs/VCs) | High (120+ GPs) | Medium (30+ PE funds) |
Enterprise SaaS | 🔥🔥 Very High (500+ VCs) | 🔥🔥 Very High (300+ GPs/VCs) | 🔥🔥 Very High (250+ GPs) | High (90+ PE funds) |
B2B Marketplace SaaS | High (200+ VCs) | High (180+ GPs/VCs) | High (150+ GPs) | Medium (40+ PE funds) |
AI/ML Platforms & DataOps SaaS | 🔥🔥 Very High (600+ VCs) | 🔥🔥 Very High (300+ GPs/VCs) | 🔥🔥 Very High (250+ GPs) | Medium (60+ PE funds) |
- Hot sectors in 2025: AI SaaS, Vertical SaaS, Enterprise SaaS.
- High liquidity in Growth and Pre-IPO stages.
- Buyout PE funds moving downstream: more funds now doing $30M-$100M deals in late-stage SaaS.
SaaS market
- LakeB2B has the depth to run over 500-800 investor outreach for a SaaS exit or capital raise in weeks not months.
- Buyout funds now aggressive for Indian / SEA SaaS (Apollo, Bain, KKR, Advent, EQT etc.).
$50M+ SAAS Exits: Top Investors
Investor Name | Type | Typical Ticket Size | SaaS Focus Area | Recent Activity |
---|---|---|---|---|
Sequoia Capital | GP / VC | $20M – $100M | SaaS, AI SaaS, Enterprise SaaS | Active India SaaS exits |
Accel Partners | GP / VC | $10M – $75M | Horizontal & Vertical SaaS | Multiple IPOs |
Lightspeed Venture Partners | GP / VC | $25M – $150M | AI SaaS, Vertical SaaS | Strong India/SEA team |
Tiger Global | Crossover | $50M – $300M | B2B SaaS | Fast-moving buyer |
Coatue Management | Crossover | $50M – $250M | SaaS, AI/ML Platforms | AI SaaS major investor |
Insight Partners | GP / PE | $75M – $500M | Enterprise SaaS | Known for “ScaleUp” SaaS focus |
General Atlantic | GP / PE | $100M – $400M | Enterprise SaaS, AI SaaS | Leading growth PE |
Warburg Pincus | PE | $100M – $400M | SaaS, Tech Infra | India appetite increasing |
Vista Equity Partners | PE | $200M – $1B+ | Pure-play SaaS | Global SaaS king |
TA Associates | PE | $100M – $300M | Vertical SaaS | B2B focus |
Apax Partners | PE | $75M – $300M | SaaS, B2B | Recent Indian SaaS deals |
Silver Lake Partners | PE | $300M – $1B+ | SaaS, Enterprise IT | Big cheque size |
Norwest Venture Partners | GP / VC | $20M – $80M | Vertical SaaS | US + India activity |
Bessemer Venture Partners | GP / VC | $15M – $100M | SaaS-first fund | Very active |
EQT Growth | PE | $50M – $300M | SaaS, AI/ML | Europe + Asia expansion |
ICONIQ Capital | FO / Crossover | $50M – $200M | SaaS | “Quiet money” with huge appetite |
Dragoneer Investment Group | Crossover | $100M – $400M | SaaS | Focused on late stage |
TCV | PE | $100M – $500M | SaaS, Cloud | High profile SaaS exits |
Permira | PE | $150M – $400M | SaaS, IT | Recently raised new tech fund |
Temasek Holdings | SWF | $50M – $500M | SaaS, FinTech | Active in India Tech |
GIC Singapore | SWF | $50M – $1B+ | SaaS, InfraTech | Large ticket comfort |
QIA (Qatar Investment Authority) | SWF | $100M – $1B+ | SaaS | Mega ticket size |
Mubadala Capital | SWF | $50M – $500M | SaaS | Co-invest with GPs |
Wellington Management | Crossover | $200M – $300M | SaaS | Strong US + India pipeline |
Fidelity Growth Partners | Crossover | $100M – $200M | SaaS | Active pre-IPO investor |
Luxury Real Estate Heatmap
Real Estate / Hospitality Sector | Family Offices | GP (PE, RE, Infra Funds) | Sovereign Wealth Funds | UHNWIs | Strategic / Corp Investors |
---|---|---|---|---|---|
Luxury Branded Residences | 🔥🔥 Very High (250+ FOs) | 🔥🔥 Very High (180+ GPs) | High (80+ SWFs) | 🔥🔥 Very High (500+) | Medium (50+) |
Hospitality RE (Hotels, Resorts, Villas) | 🔥🔥 Very High (300+ FOs) | 🔥🔥 Very High (220+ GPs) | High (100+ SWFs) | 🔥🔥 Very High (600+) | High (100+) |
Destination Infra / Beach Clubs / Lifestyle Infra | High (150+ FOs) | 🔥🔥 Very High (200+ GPs) | 🔥🔥 Very High (150+ SWFs) | High (300+) | High (80+) |
Iconic Real Estate / Trophy Assets | 🔥🔥 Very High (300+ FOs) | High (100+ GPs) | 🔥🔥 Very High (180+ SWFs) | 🔥🔥 Very High (700+) | High (120+) |
PropTech / Real Estate Tech | High (200+ FOs) | 🔥🔥 Very High (220+ GPs) | Medium (60+ SWFs) | High (250+) | High (80+) |
Sustainable Infra / Green RE / ESG-driven RE | High (150+ FOs) | 🔥🔥 Very High (200+ GPs) | 🔥🔥 Very High (170+ SWFs) | High (200+) | Medium (60+) |
- Massive FO + UHNWI appetite for branded residences + luxury hospitality deals (especially co-investment with lifestyle value).
- SWFs now want iconic trophy deals with ESG/longevity/experience value.
- Strategic Corp investors: Branded hotel groups (Accor, Marriott, IHG, Minor Group) seeking partnerships with developers for branded residences + hospitality RE.
Luxury RE / Beach Clubs:
- The deepest capital pools today are Family Offices + UHNWI syndicates + SWFs.
- Traditional GPs are moving upstream; SWFs + FOs are more eager for lifestyle-driven iconic deals.
- LakeB2B Sell-Side Solution positions these as “new world experiences + real estate yield + lifestyle dividends” — this attracts the right capital.
