Meet #1 Growth Partner
To Reach Multiple Industry Targets

Boost Your Multiple Industry Engagements & Connects
With Top Executives Intelligence
banner

Before Launching Your
Multiple Industry Engagement

Find multiple industry data to supercharge sales & marketing campaigns.
Discover data depth spanning 70+ intelligence fields and multiple channels.

 

Target Your Ideal Multiple Industry
Customer Profile

Multiple industry managers dealing with large amounts of data.
Multiple industry manpower planning experts and decision makers.
Multiple industry technology consumers and trend setters.
Multiple industry teams tracking multiple supply chains.

Have anyone else in mind?

Schedule a quick call or submit query on your ideal multi industry customer.

Want to address the challenges faced by your target multiple industry customers?

Our experts can show you how to make an impact with hyper-personalized messages keeping in your  industry audiences.

Continuously Grow Your Total Addressable Market (TAM)
For The Multiple Industry

Target Multiple Industry Executives In The Market

We are committed to help you reach your total addressable industries market via
multiple channels.

There are multi-fold challenges
in targeting industries executives

You have scanned the web for specific set of industries contact data
Your industries contacts list is likely to be outdated and lacks accuracy.
You’re reaching no more than 40% or 50% of industries target market.
You know there are many more industries targets and social channels prove it.

Solutions By Lake B2B

Our data experts enable you to reach your
total addressable market of industries executives.

Industry List GEO Q2 Q3 Q4 Q1 “2022”
Advertising & Marketing Industry North America 663,639 774,245 884,852 995,458
Latin America 85,021 127,531 170,042 212,552
Europe 186,186 248,248 310,310 372,372
APAC 100,705 161,128 221,551 281,974
Agriculture Industry North America 198,085 231,099 264,114 297,128
Latin America 68,005 102,007 136,010 170,013
Europe 97,527 130,037 162,546 195,055
APAC 34,506 55,209 75,913 103,518
Automotive Industry North America 697,236 813,442 929,648 1,045,854
Latin America 66,015 99,022 132,030 165,037
Europe 337,552 450,070 562,588 675,105
APAC 105,027 168,043 231,060 315,081
Banking Industry North America 705,705 823,322 940,940 1,058,557
Latin America 83,035 124,552 166,070 207,588
Europe 181,885 242,513 303,141 363,770
APAC 105,079 168,127 231,175 315,239
Construction Industry North America 1,563,195 1,823,728 2,084,261 2,344,793
Latin America 118,672 178,008 237,345 296,681
Europe 503,517 671,356 839,195 1,007,035
APAC 160,737 257,180 353,622 482,212
Consumer Goods Industry North America 330,225 385,263 440,300 495,338
Latin America 39,042 58,563 78,085 97,606
Europe 90,037 120,049 150,061 180,074
APAC 48,012 76,820 105,627 144,038
Healthcare Industry North America 2,776,388 3,239,119 3,701,850 4,164,581
Latin America 115,627 173,441 231,255 289,069
Europe 384,362 512,483 640,604 768,725
APAC 134,262 214,820 295,377 402,787
Insurance Industry North America 637,395 743,628 849,860 956,093
Latin America 39,205 58,538 78,051 97,564
Europe 168,979 225,306 281,633 337,959
APAC 72,632 116,212 159,791 217,897
Mining Services North America 129,197 150,730 172,263 193,796
Latin America 51,035 76,552 102,070 127,588
Europe 49,594 66,126 82,658 99,189
APAC 43,021 68,833 94,646 129,063
Oil & Gas Industry North America 435,795 508,428 581,060 653,693
Latin America 60,025 90,037 120,050 150,063
Europe 188,774 251,699 314,623 377,548
APAC 60,728 97,164 133,601 182,184
Pharmaceutical Industry North America 344,276 401,656 459,035 516,415
Latin America 32,025 48,035 64,051 80,064
Europe 188,461 251,282 314,103 376,923
APAC 60,615 96,984 133,354 181,846
Real Estate Industry North America 1,306,874 1,524,686 1,742,499 1,960,311
Latin America 44,025 66,038 88,051 110,064
Europe 186,789 249,053 311,316 373,579
APAC 126,282 202,052 277,821 378,848
Restaurants Industry North America 677,068 789,913 902,758 1,015,602
Latin America 35,065 52,597 70,130 87,663
Europe 124,585 166,113 207,642 249,170
APAC 67,632 108,212 148,791 202,898
Retail Industry North America 1,550,856 1,809,332 2,067,808 2,326,284
Latin America 125,151 187,726 250,302 312,878
Europe 338,784 451,712 564,640 677,568
APAC 126,342 202,148 277,953 379,027
Read More

Our offsite teams can also help you extend your reach by executing multi-channel campaigns
using email, telemarketing, social campaigns and more.

Keep Your Leads Engaged

Leverage Multi-Channel Marketing With Lake B2B Growth Experts

Schedule a free consultation session to understand how to identify your ideal customers on the channels they exist. Our experts will show you how to hyper-personalize campaigns to your audiences specific needs on different channels.

Overview of the multiple channels to target your most prospective customers:

Potential Contacts

Webinars / Virtual Events

Potential Contacts

Digital Marketing

Potential Contacts

Email Campaigns / Surveys

Potential Contacts

Social Outreach

Potential Contacts

Tele-Marketing Campaigns

Potential Contacts

Demand Generation Offsite Teams

Potential Contacts

Staffing, IT support and more.

Target. Transform. Thrive.

How we help drive sales and marketing with an actionable database of industry executives.

Double Your Growth

Connect With Your
Hottest Leads

Explore Database of Top
Industry Contacts

Identify Buying Intent
Of Your Market

Find Active Industry
Decision Maker

Win Your
Next Big Client

Drive Logistics Focused Sales & Marketing

Know how Lake B2B can help you align with big
budget industry influencers and founders.

We Don’t Like Bragging
About Our Work

The Numbers Say It All

115%

Increase in industry leads per week

1400

Additional qualified industry leads

45%

Increase in e-mail driven industry revenue

160%

Increase in Industry appointments

Ensure greater campaign ROI by reaching, engaging and converting your
top industry customers with cross-channel marketing.

Find Specific Job Titles

Drive Meaningful Conversations With Those Who Matter.

There’s no point in running campaigns if you are not reaching the key decision makers.

Run targeted campaigns to close industries deals.

Included In This B2B Database

Top Level Management Executives

Top Level Finance Executives

Top Level Human Resources Executives

Top Level Purchasing/Procurement Executives

Top Level Sales & Marketing Executives

Top Level responsible for Offsite Teams

Break Through
Into Your Multi Industry Client’s
Inner Circle of Trust

Our growth marketing experts can boost multi industries campaigns with cross channel audience targeting.

play

Reach Executives Contacts

 

 

Global B2B Executive
Data Cards From Lake B2B

The Best Way To Scale-Up
Your Sales & Marketing ROI

Launch highly targeted multi-channel demand generation campaign for the executives domain.

Extensive Data Capture:

We have you covered from end-to-end.

Some of our form capture fields include:

  • Contact Name
  • First Name
  • Middle Name
  • Last Name
  • Title
  • Company
  • Address
  • Country
  • State/Province
  • ZIP/Postal Code
  • Phone
  • Fax
  • Primary Industry
  • SIC Code
  • NAICS
  • Sales
  • Email
  • Employees
  • Web Address
  • City

More Value Added Fields:

  • Direct Dial
  • Social Media URL
  • Founded Year

Speak with our experts to customize your specific logistics data requirements.

Available in formats including:

Email Marketing

Tele Marketing

Direct Mail

XLS

TEXT

CSV

TSV