Application/Tech Insight | Company Records | Contact Records |
---|---|---|
American Health Tech | 21 | 50 |
Evident, a CPSI Company | 121 | 393 |
Healthland, a CPSI Company | 40 | 95 |
TruBridge, a CPSI Company | 15 | 32 |
Application/Tech Insight | Company Records | Contact Records |
---|---|---|
All Other CPSI Users | 371 | 1205 |
We use 100% manually built companies and contacts for this criteria. Because we don’t have a single source of company information for this project we use multiple verification tools to deliver this file. And we delivered accurate data to the client while hoping we’ll get some more projects from the client.
The client was delighted with our timely delivery and pleased with our data quality.
The outcome is we received the 10th repeat project from the client side.