Contact Now!
Ask our automotive executives growth marketing experts how you can customize data.
 Office Space
Office Space
 Office Furniture
Office Furniture
 Meeting & Training Room Access
Meeting & Training Room Access
 IT Infrastructure
IT Infrastructure
 Power Redundancy
Power Redundancy
 Water Redundancy
Water Redundancy
 Staff Management Portal
Staff Management Portal

 Strategic Planning
Strategic Planning
 Data Security
Data Security
 Talent Acquisition
Talent Acquisition
 Training & Development
Training & Development
 Payroll
Payroll
 Facilities Management
Facilities Management
 Staff Engagement Activities
Staff Engagement Activities
 Client Services Supervisor
Client Services Supervisor
We work with you in partnership from concept to roll out so as to ensure your offshore team is a success. Our solutions cover the full spectrum of implementation including:


STRATEGY, PLANNING AND BUDGETING

TEAM ESTABLISHMENT

DATA SECURITY & PRIVACY COMPLIANCE

CLIENT READINESS SUPPORT

OPERATIONAL EXCELLENCE
Bangalore City – often referred to as Bengaluru locally –
is a flourishing financial district and the leading business hub in India.






| Office Space | Lake Core | Lake Remote | 
|---|---|---|
| A-Grade Office building |  |  | 
| (Build to latest earthquake standards) |  |  | 
| High-Class Fit-out (Walls, Ceiling, Flooring) |  |  | 
| Furniture |  |  | 
| 24/7 Security Cameras |  |  | 
| Door Access Devices |  |  | 
| Biometrics Access |  |  | 
| Fire Alarm System |  |  | 
| Air Conditioning System |  |  | 
| Server Room |  |  | 
| Backup Generator Power |  |  | 
| Backup Water Supply |  |  | 
| IT & Facilities | Lake Core | Lake Remote | 
| High-Speed Internet Connectivity |  |  | 
| Back-Up Connections enabled |  |  | 
| Facilities | Lake Core | Lake Remote | 
|---|---|---|
| Desk and Office Chairs |  |  | 
| Video Conference Rooms |  |  | 
| Open Area Pantry |  |  | 
| Meeting Rooms |  |  | 
| Clinic |  |  | 
| Utilities & Consumables | Lake Core | Lake Remote | 
| Air-Conditioning |  |  | 
| Filtered Drinking Water |  |  | 
| Coffee and Tea |  |  | 
| Daily Cleaning |  |  | 
| New Employee Starter Pack |  |  | 
| Utilities & Consumables | Lake Core | Lake Remote | 
| PC Workstation Hardware (standard package) |  |  | 
| PC Workstation Software (standard package) |  |  | 
| Routers / Switches / Firewalls |  |  | 
| Offshore Team Support | Lake Core | Lake Remote | 
|---|---|---|
| People and Culture Support |  |  | 
| Scheduling & Attendance Tracker |  |  | 
| Payroll and Accounting Services |  |  | 
| Task Management System |  |  | 
| Room Reservation System |  |  | 
| LakeB2b Staff Management Portal |  |  | 
| Operations Support System | Lake Core | Lake Remote | 
| Allocation of a Client Services Supervisor |  |  | 
| Client Induction Program |  |  | 
| Team Performance Management |  |  | 
| Business Continuity Planning |  |  | 
| Data Protection Planning |  |  | 
| Offshore Team Support | Lake Core | Lake Remote | 
|---|---|---|
| Due Diligence Background Check |  |  | 
| Medical Check |  |  | 
| HR Administration |  |  | 
| Scheduling & Attendance |  |  | 
| Monitoring |  |  | 
| New Staff Induction Training |  |  | 
| Yearly Training Needs Analysis |  |  | 
| Yearly Staff Satisfaction Survey |  |  | 
| Annual Staff Engagement & Retention Plan |  |  | 
| Monthly/ Quartery Staff Functions |  |  | 
| Labor Relations Advice |  |  | 
| IT Setup | Lake Core | Lake Remote | 
| 24/7 Technical Support |  |  | 
| 24/7 Building Security |  |  | 
| Facilities Maintenance Services |  |  | 
Upon engagement and onboarding, you will be set up with access to the Lake B2B portal, our proprietary employee management tool. Lake B2B will enable you to seamlessly monitor productivity and performance regardless of whether your staff are office-based or working from home. Any local team member with staff management responsibility is provided with access to this tool.











Ask our automotive executives growth marketing experts how you can customize data.